品牌 | 其他品牌 | 貨號 | BFN60807591 |
---|---|---|---|
規格 | T25培養瓶x1 1.5ml凍存管x2 | 供貨周期 | 現貨 |
主要用途 | 僅供科研 | 應用領域 | 醫療衛生,生物產業 |
細胞名稱 | 人視網膜上皮細胞ARPE-19 | ||
貨物編碼 | BFN60807591 | ||
產品規格 | T25培養瓶x1 | 1.5ml凍存管x2 | |
細胞數量 | 1x10^6 | 1x10^6 | |
保存溫度 | 37℃ | -198℃ | |
運輸方式 | 常溫保溫運輸 | 干冰運輸 | |
安全等級 | 1 | ||
用途限制 | 僅供科研 2類 |
培養體系 | 90%DMEM+10%FBS+1%雙抗 | ||
培養溫度 | 37℃ | 二氧化碳濃度 | 5% |
簡介 | 人視網膜上皮細胞ARPE-19取自19歲男性。該細胞源于ATCC。 | ||
注釋 | Doubling time: 55 hours (from cell counting), 65 hours (from absorbance) (DOI=10.5897/IJBMBR2013.0154). Omics: Deep proteome analysis. Omics: Deep quantitative phosphoproteome analysis. Omics: Metabolome analysis. Omics: Transcriptome analysis. Misspelling: APRE-19; Occasionally. Derived from sampling site: Eye; retinal pigment epithelium. | ||
基因突變 | / | ||
HLA信息 | / | ||
STR信息 | Amelogenin X,Y CSF1PO 11 D2S1338 19 D3S1358 14,15 D5S818 13 D6S1043 17,19 D7S820 9,11 D8S1179 13 D12S391 21,22 D13S317 11,12 D16S539 9,11 D18S51 12,16 D19S433 12,13 D21S11 28,29 FGA 23 Penta D 11,13 Penta E 7,11 TH01 6,9.3 TPOX 9,11 vWA 16,19
| ||
參考文獻 | PubMed=27499609 Wang Y., Sang A.-M., Zhu M.-H., Zhang G.-W., Guan H.-J., Ji M., Chen H. Tissue factor induces VEGF expression via activation of the Wnt/beta-catenin signaling pathway in ARPE-19 cells. Mol. Vis. 22:886-897(2016)
PubMed=28978645; DOI=10.1074/jbc.M117.812677 Chiang C.-K., Tworak A., Kevany B.M., Xu B., Mayne J., Ning Z., Figeys D., Palczewski K. Quantitative phosphoproteomics reveals involvement of multiple signaling pathways in early phagocytosis by the retinal pigmented epithelium. J. Biol. Chem. 292:19826-19839(2017)
PubMed=29476476; DOI=10.1007/978-1-4939-7680-5_17 Fasler-Kan E., Aliu N., Wunderlich K., Ketterer S., Ruggiero S., Berger S., Meyer P. The retinal pigment epithelial cell line (ARPE-19) displays mosaic structural chromosomal aberrations. Methods Mol. Biol. 1745:305-314(2018)
PubMed=31254428; DOI=10.1111/ceo.13578 Churm R., Dunseath G.J., Prior S.L., Thomas R.L., Banerjee S., Owens D.R. Development and characterization of an in vitro system of the human retina using cultured cell lines. Clin. Exp. Ophthalmol. 47:1055-1062(2019)
PubMed=31412689; DOI=10.3390/pharmaceutics11080412 Hellinen L., Pirskanen L., Tengvall-Unadike U., Urtti A., Reinisalo M. Retinal pigment epithelial cell line with fast differentiation and improved barrier properties. Pharmaceutics 11:412.1-412.12(2019) |
青旗(上海)生物技術發展有限公司,總部位于上海浦東新區,依托本地高校資源,逐步發展成為以生物技術為主的研發、生產、培訓為一體的綜合化產業平臺,在標準化細胞庫建立及細胞藥物前端模型方面成果顯著。公司生產經營原代細胞、細胞系、ELISA試劑盒、感受態細胞和HPLC檢測等科研產品與服務。我們秉承對用戶負責的態度,以對科研的高度嚴謹,以嚴格的質量控制,為廣大生物醫學科研用戶提供更優質的服務!