品牌 | 其他品牌 | 貨號 | BFN60807364 |
---|---|---|---|
規格 | T25培養瓶x1 1.5ml凍存管x2 | 供貨周期 | 現貨 |
主要用途 | 僅供科研 | 應用領域 | 醫療衛生,生物產業 |
細胞名稱 | 人彌漫性大B細胞淋巴瘤細胞U2932 | ||
貨物編碼 | BFN60807364 | ||
產品規格 | T25培養瓶x1 | 1.5ml凍存管x2 | |
細胞數量 | 1x10^6 | 1x10^6 | |
保存溫度 | 37℃ | -198℃ | |
運輸方式 | 常溫保溫運輸 | 干冰運輸 | |
安全等級 | 1 | ||
用途限制 | 僅供科研 3類 |
培養體系 | DMEM高糖培養基+10%FBS+1%三抗 | ||
培養溫度 | 37℃ | 二氧化碳濃度 | 5% |
簡介 | 人彌漫性大B細胞淋巴瘤細胞U2932取自29歲女性供體,懸浮培養。該細胞源于DSMZ | ||
注釋 | Part of: LL-100 blood cancer cell line panel. Part of: MD Anderson Cell Lines Project. Characteristics: Genetic heterogeneous, consists of 2 subclones (PubMed=27566572). Doubling time: 48 hours (PubMed=12533045); ~50 hours (DSMZ). Omics: Cell surface proteome. Omics: Deep exome analysis. Omics: Deep RNAseq analysis. Omics: Protein expression by reverse-phase protein arrays. Omics: SNP array analysis. Omics: Transcriptome analysis. Miscellaneous: Originally the patient was suffering from Hodgkin lymphoma. Derived from sampling site: Ascites. | ||
基因突變 | / | ||
HLA信息 | / | ||
STR信息 |
Amelogenin X CSF1PO 10,12 D5S818 12 D7S820 9,13 D13S317 11 D16S539 12 TH01 9.3 TPOX 11,12 vWA 14,17
| ||
參考文獻 | Characterization of human cancer cell lines by reverse-phase protein arrays. Cancer Cell 31:225-239(2017)
PubMed=29533902; DOI=10.1515/hsz-2017-0321 Drexler H.G., Pommerenke C., Eberth S., Nagel S. Hodgkin lymphoma cell lines: to separate the wheat from the chaff. Biol. Chem. 399:511-523(2018)
PubMed=31160637; DOI=10.1038/s41598-019-44491-x Quentmeier H., Pommerenke C., Dirks W.G., Eberth S., Koeppel M., MacLeod R.A.F., Nagel S., Steube K., Uphoff C.C., Drexler H.G. The LL-100 panel: 100 cell lines for blood cancer studies. Sci. Rep. 9:8218-8218(2019) |
青旗(上海)生物技術發展有限公司,總部位于上海浦東新區,依托本地高校資源,逐步發展成為以生物技術為主的研發、生產、培訓為一體的綜合化產業平臺,在標準化細胞庫建立及細胞藥物前端模型方面成果顯著。公司生產經營原代細胞、細胞系、ELISA試劑盒、感受態細胞和HPLC檢測等科研產品與服務。我們秉承對用戶負責的態度,以對科研的高度嚴謹,以嚴格的質量控制,為廣大生物醫學科研用戶提供更優質的服務!